miercuri, 28 ianuarie 2015

Muntii Macinului

Podisul (Muntii) Dobrogei → Muntii Macin

Altitudine maxima: Vf. Țuțuiatul (Greci) 467m

Muntii Dobrogei:

Cel mai vechi sistem muntos din Romania

Orogeneza hercinica (M-tii Macin) si caledoniana (Podisul Casimcei). La suprafata, cele mai vechi roci se gasesc in Podisul Casimcei (sisturi verzi – peste 600 milioane ani), dar in fundamentul Dobrogei de Sud se pare ca sunt si mai vechi (peste 1,6 miliarde ani).

Unitate extra-carpatica formata anterior lantului alpino-carpato-himalayan.

Altitudine maxima: Vf. Tutuiatul 467m (M-tii Macin). In trecut muntii Dobrogei masurau peste 3000m ?

Subdiviziuni:

    Dobrogea de Nord (M-tii Macin, Dealurile Tulcei, Podisul Babadag, Culmea Niculitel, Depresiunea Nalbant)

    Dobrogea Centrala (Podisul Casimcea, Podişul Dăeni-Hârşova, Podişul Istriei)

    Dobrogea de Sud (include podisurile Medigiei, Negru Voda, Oltinei,  Cobadinului, Mangaliei –zona litorala)

Informatii/harti pe paginile:


  • Se considera (in general) zona muntoasa portiunea de teren cu o altitudine mai mare de 500m. La noi muntii mici sunt cei sub 800m, medii cei intre 800 si 1800m, si inalti cei peste 1800m.
  • Cel mai popular sector din Dobrogea il reprezinta M-tii Macinului (Culmea Pricopanului in special).
  • Chiar daca sunt munti mici, eclipsati de frumusetea si magia Deltei Dunarii, a litoralului, totusi farmecul Muntilor Macin este greu de egalat.
  • Atractia cea mai mare in M-tii Macin pare sa fie Culmea Pricopanului. Un al doilea obiectiv “vanat” de turisti este – bineinteles  Vf. Țuțuiatul. Cele 2 obiective (desi aflate in locatii  usor diferite) pot fi atinse intr-o singura zi frumoasa de vara.
  • In acest articol nu voi asocia diferitele varfuri, vai … din imagini cu denumiri.

spre Vf. Țuțuiatul

  • Accesul spre Vf. Țuțuiatul  se face (cel mai usor, simplu) dinspre loc. Greci.
  • In centrul loc. Greci vom intalni un panou indicator cu traseele marcate din zona.
  • Traseul nostru (direct spre varf) este marcat triunghi albastru (centru loc. Greci – Valea Morsu – Saua Țuțuiatul – Vf. Țuțuiatul)
  • Accesul cu masina se poate face pana la intrarea efectiva in traseu (marginea orasului - Valea Morsu). De aici urmam poteca marcata triunghi albastru spre Vf. Țuțuiatul.
  • Durata: cca 1h – 1h30min.
Greci DSC_6929 DSC_6938
DSC_6943 DSC_6946 DSC_6953
DSC_6955 DSC_6951 DSC_6959
DSC_6963 DSC_6966 DSC_6967
DSC_6974 DSC_6973 DSC_6972
  • Am iesit din zona caselor si intram efectiv pe traseu. Traseu destul de solicitant (in special ultima parte Saua Țuțuiatul  - Vf. Țuțuiatul)
DSC_6976 DSC_6977 DSC_7502
DSC_7498 DSC_7499 DSC_7500
DSC_7501 DSC_6985 DSC_6986
DSC_6988 DSC_6990 DSC_6993
DSC_6994 DSC_6995 DSC_6996
DSC_6988 DSC_6989 DSC_7000
DSC_6999 DSC_7006 DSC_7014
DSC_7015 DSC_7020 DSC_7019
DSC_7040 DSC_7041 DSC_7043
DSC_7047 DSC_7049 DSC_7053
DSC_7058 DSC_7061 DSC_7065
DSC_7067 DSC_7068 DSC_7070
DSC_7075 DSC_7076 DSC_7080
DSC_7087 DSC_7088 DSC_7089
DSC_7091 DSC_7094 DSC_7096
 

Saua Țuțuiatul

 
DSC_7099 DSC_7101 DSC_7106
DSC_7109 DSC_7110 DSC_7128
DSC_7126 DSC_7132 DSC_7133
DSC_7141 DSC_7144 DSC_7147
DSC_7152 DSC_7158 DSC_7159

Vf. Țuțuiatul 467m

  • Frumos acest varf. Frumoasa privelistea de pe acest varf.
DSC_7156 DSC_7161 DSC_7163
DSC_7169 DSC_7167 DSC_7166
DSC_7181 DSC_7191 DSC_7192
DSC_7194 DSC_7173 DSC_7182
DSC_7170 DSC_7171 DSC_7175
DSC_7176 DSC_7190 DSC_7177
  • Alte frumuseti din aceasta zona (M. Ghinaltu). Piciorul Ghinaltu (versantul stang al Vaii Morsu) se desprinde din Vf. Țuțuiatul si coboara (oarecum) spre loc. Greci. Imaginile sunt de pe culme (partea alpina, stancoasa, cariere  - nemarcat 2014) dar si din padurile acestui versant (unde vom intalni marcaje)
DSC_7196 DSC_7197 DSC_7221
DSC_7226 DSC_7235 DSC_7278
DSC_7251 DSC_7284 DSC_7253
DSC_7261 DSC_7275 DSC_7297
DSC_7307 DSC_7311 DSC_7313
DSC_7314 DSC_7318 DSC_7327
DSC_7331 DSC_7335 DSC_7336
DSC_7340 DSC_7360 DSC_7359
DSC_7363 DSC_7371 DSC_7366
DSC_7378 DSC_7368 DSC_7369
DSC_7407 DSC_7406 DSC_7397
DSC_7414 DSC_7417 DSC_7429
DSC_7434 DSC_7462 DSC_7476
DSC_7472 DSC_7474 DSC_7477
  • Consultand harta vom putea organiza si circuite (marcate) ce au ca punct de reper loc. Greci (circuitele sunt destul de lungi).


Traseul Culmea Pricopanului

  • Obiectivul principal al Parcului National Muntii Macin.
  • Accesul se poate face dinspre DN22D/Macin (iesirea dinspre loc. Greci). Nu departe de iesirea din loc. Macin se desprinde (stanga) un drum nemodernizat (2014) spre cariere - indicatoare spre Culmea Pricopanului, Manastirea Izvorul Tamaduirii. Urmam acest drum cca 2,4 km, pana la o noua intersectie (in drept cu cariera). Circuitul creat de marcajul banda albastra traverseaza acest punct de reper.
  • Am ales ca punct de intrare in traseu Manastirea Izvorul Tamaduirii (zona numita Fantana de Leac sau Izvorul Tamaduirii).
  • Traseul urca din dreptul manastirii spre culme. Urmeaza culmea (nu atinge fiecare varf) spre Vf. Sulucu Mare de unde incepe coborarea.
    • Marcaj: banda albastra.
    • Durata (circuit): 4 – 6h
    • Traseu destul de lung si obositor (in special daca ne abatem pentru a atinge si varfuletele secundare).
  • Imaginile de mai jos nu respecta cu fidelitate poteca marcata. Nu sunt prezentate denumiri la numeroasele varfuri din imagini pentru a nu crea confuzii.
  • Traseul marcat nu parcurge in totalitate culmea Pricopanu, dar atinge zonele importante peisajistic.
DSC_7518 DSC_5620 DSC_5623
DSC_5644 DSC_5647 DSC_5675
DSC_5640 DSC_5663 DSC_5669
macin1
DSC_5676 DSC_6903 DSC_6904
DSC_5666 DSC_5684 DSC_5692
DSC_6911 DSC_5688 DSC_6914
DSC_5716 DSC_5719 DSC_5731
DSC_5728 DSC_5721 DSC_5725
  • Intrare traseu – zona Izvorului Tamaduirii
DSC_5734 DSC_5738 DSC_5740
DSC_5742 DSC_5743 DSC_5744
DSC_5748 DSC_5751 DSC_5753
DSC_5756 DSC_5762 DSC_5758
DSC_5761 DSC_5764 DSC_5773
DSC_5780 DSC_5786 DSC_5785
DSC_5789 DSC_5790 DSC_5795
DSC_5799 DSC_5801 DSC_5807
DSC_5814 DSC_5818 DSC_5820
DSC_5827 DSC_5830 DSC_5837
DSC_5846 DSC_5844 DSC_5851
DSC_5856 DSC_5859 DSC_5857
DSC_5860 DSC_5864 DSC_5875
DSC_5877 DSC_5881 DSC_5892
DSC_5894DSC_5896 DSC_5913 DSC_5900DSC_5902
DSC_5934 DSC_5933 DSC_5935
DSC_5940 DSC_5946 DSC_5947
DSC_5959 DSC_5957DSC_5954 DSC_5966
DSC_5994 DSC_5995 DSC_5998
DSC_6020 DSC_6025 DSC_6029
DSC_6031DSC_6034 DSC_6049 DSC_6043DSC_6055
DSC_6067 DSC_6068DSC_6073 DSC_6082
DSC_6099 DSC_6105 DSC_6107
DSC_6126 DSC_6128 DSC_6130
DSC_6134 DSC_6133 DSC_6141
DSC_6144DSC_6150 DSC_6145 DSC_6151DSC_6156
DSC_6181 DSC_6183 DSC_6190
DSC_6198 DSC_6208 DSC_6212
DSC_6203 DSC_6209 DSC_6262
DSC_6279 DSC_6267DSC_6273 DSC_6282
DSC_6284 DSC_6288 DSC_6289
DSC_6291 DSC_6300 DSC_6298
DSC_6312 DSC_6307 DSC_6320
DSC_6328 DSC_6333 DSC_6334
DSC_6340 DSC_6341 DSC_6346
DSC_6364 DSC_6365 DSC_6366
DSC_6376 DSC_6247 DSC_6246
DSC_6240 DSC_6233 DSC_6223
DSC_6230 DSC_6382 DSC_6384
  • Aici avem o ramificatie (ciclo-turistica). Daca suntem prea obositi putem cobora pe ea (vom intalni marcajul banda albastra ce vin dispre Sulucu Mare ceva mai jos)
DSC_6390 DSC_6394 DSC_6396
DSC_6397 DSC_6401 DSC_6407
DSC_6411 DSC_6413 DSC_6418
DSC_6419 DSC_6420 DSC_6421
DSC_6425 DSC_6428 DSC_6430
DSC_6432 DSC_6435 DSC_6437
DSC_6439 DSC_6441 DSC_6440
DSC_6445 DSC_6460 DSC_6461
DSC_6459 DSC_6452 DSC_6464
DSC_6467 DSC_6468 DSC_6454
DSC_6456 DSC_6473 DSC_6477
DSC_6480 DSC_6481 DSC_6483
DSC_6485 DSC_6488 DSC_6490
DSC_6489 DSC_6491 DSC_6492
DSC_6493 DSC_6494 DSC_6495
DSC_6497 DSC_6500 DSC_6504
DSC_6508 DSC_6509 DSC_6515
DSC_6516 DSC_6519 DSC_6522
DSC_6524 DSC_6525 DSC_6529
DSC_6530 DSC_6531 DSC_6540
DSC_6535 DSC_6538 DSC_6533
DSC_6544 DSC_6547 DSC_6551
DSC_6553 DSC_6555 DSC_6561
DSC_6562 DSC_6566 DSC_6568
DSC_6569 DSC_6571 DSC_6574
DSC_6575 DSC_6577 DSC_6585
DSC_6584 DSC_6586 DSC_6588
DSC_6589 DSC_6590 DSC_6592
DSC_6598 DSC_6599 DSC_6601
  • Ultimul varf important Sulucu Mare 370m (cel mai inalt pisc al Culmii Pricopanului). Incepem sa coboram.
DSC_6607 DSC_6606 DSC_6609
DSC_6610 DSC_6611 DSC_6612
DSC_6619 DSC_6621 DSC_6622
DSC_6625 DSC_6628 DSC_6629
DSC_6632 DSC_6635 DSC_6636
DSC_6657 DSC_6658 DSC_6660
DSC_6662 DSC_6663 DSC_6665
DSC_6671DSC_6670 DSC_6681 DSC_6678DSC_6682
DSC_6684 DSC_6688 DSC_6694
DSC_6697 DSC_6700 DSC_6705
DSC_6720 DSC_6712 DSC_6717
DSC_6724 DSC_6722 DSC_6726
DSC_6727 DSC_6733 DSC_6734
DSC_6736 DSC_6740 DSC_6742
DSC_6746 DSC_6751 DSC_6752
DSC_6757 DSC_6759 DSC_6760
DSC_6766 DSC_6768 DSC_6771
DSC_6774 DSC_6775 DSC_6778
DSC_6781 DSC_6782 DSC_6786
DSC_6792 DSC_6796 DSC_6799
DSC_6800 DSC_6802 DSC_6807
DSC_6811 DSC_6812 DSC_6813
DSC_6814 DSC_6815 DSC_6819
DSC_6820 DSC_6825 DSC_6827
DSC_6833 DSC_6835 DSC_6836
DSC_6839 DSC_6842 DSC_6844
DSC_6845 DSC_6851 DSC_6850
DSC_6853 DSC_6855 DSC_6857
DSC_6858 DSC_6862 DSC_6863
DSC_6866 DSC_6867 DSC_6870
DSC_6873 DSC_6880 DSC_6878

Niciun comentariu:

Trimiteți un comentariu